5        Gabby Cavezza
        
    
    
    
                                - 
                                    
- Height:
 - 5'2
 
 - 
                                    
- Hometown:
 - Kelowna
 
 - 
                                    
- Position:
 - Midfield
 
 - 
                                    
- Year:
 - 4
 
 - 
                                    
- High School:
 - Kelowna Senior Secondary
 
 - 
                                    
- Major:
 - Open Studies
 
 - 
                        
- Program:
 - Information Technology Services
 
 - 
                        
- Previous Team:
 - Kelowna United
 
 
- 
                    
- g
 - 2
 
 - 
                    
- a
 - 2
 
 - 
                    
- pts
 - 6
 
 - 
                    
- gw
 - 0
 
 
Player statistics
                                                                                                        |   | Overall | Conference | 
|---|---|---|
| Games | 13 | 13 | 
| Games started | 8 | 8 | 
| Goals | 2 | 2 | 
| Assists | 2 | 2 | 
| Points | 6 | 6 | 
| Shots | 11 | 11 | 
| Shot Pct | .182 | .182 | 
| Penalty kicks | 0-0 | 0-0 | 
| Game-winning goals | 0 | 0 | 
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts | 
|---|---|---|---|---|---|---|---|
| Aug 14 | Douglas | W, 2-1 | - | - | - | - | - | 
| Aug 23 | The King's University | W, 2-1 | - | - | - | - | - | 
| Aug 24 | Keyano College | W, 3-0 | - | - | - | - | - | 
| Sep 5 | University of Alberta-Augustana | W, 11-0 | 1 | - | 1 | 1 | 3 | 
| Sep 7 | at Ambrose | W, 6-1 | 1 | 1 | 0 | 0 | 0 | 
| Sep 13 | at Red Deer Polytechnic | W, 2-1 | 1 | - | 0 | 0 | 0 | 
| Sep 14 | Olds College | W, 8-0 | - | - | - | - | - | 
| Sep 19 | at Lethbridge Polytechnic | W, 1-0 | 1 | - | 0 | 0 | 0 | 
| Sep 27 | Medicine Hat College | W, 6-0 | 1 | - | 0 | 0 | 0 | 
| Sep 28 | at Olds College | W, 3-1 | 1 | - | 1 | 0 | 2 | 
| Oct 3 | at University of Alberta-Augustana | W, 6-0 | 1 | 1 | 0 | 0 | 0 | 
| Oct 4 | Ambrose | W, 7-0 | 1 | 1 | 0 | 1 | 1 | 
| Oct 12 | Red Deer Polytechnic | W, 3-1 | 1 | 1 | 0 | 0 | 0 | 
| Oct 18 | Lethbridge Polytechnic | W, 3-2 | 1 | 1 | 0 | 0 | 0 | 
| Oct 19 | at Medicine Hat College | W, 1-0 | 1 | 1 | 0 | 0 | 0 | 
| Oct 25 | vs. NAIT | L, 1-0 | 1 | 1 | 0 | 0 | 0 | 
| Oct 26 | Red Deer Polytechnic | L, 2-1 | 1 | 1 | 0 | 0 | 0 | 
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% | 
|---|---|---|---|---|---|---|---|
| Aug 14 | Douglas | W, 2-1 | - | - | - | - | - | 
| Aug 23 | The King's University | W, 2-1 | - | - | - | - | - | 
| Aug 24 | Keyano College | W, 3-0 | - | - | - | - | - | 
| Sep 5 | University of Alberta-Augustana | W, 11-0 | 1 | 3 | .333 | 2 | .667 | 
| Sep 7 | at Ambrose | W, 6-1 | 1 | 2 | .000 | 0 | .000 | 
| Sep 13 | at Red Deer Polytechnic | W, 2-1 | 1 | 0 | - | 1 | - | 
| Sep 14 | Olds College | W, 8-0 | - | - | - | - | - | 
| Sep 19 | at Lethbridge Polytechnic | W, 1-0 | 1 | 2 | .000 | 1 | .500 | 
| Sep 27 | Medicine Hat College | W, 6-0 | 1 | 0 | - | 0 | - | 
| Sep 28 | at Olds College | W, 3-1 | 1 | 0 | - | 2 | - | 
| Oct 3 | at University of Alberta-Augustana | W, 6-0 | 1 | 0 | - | 0 | - | 
| Oct 4 | Ambrose | W, 7-0 | 1 | 1 | .000 | 0 | .000 | 
| Oct 12 | Red Deer Polytechnic | W, 3-1 | 1 | 0 | - | 2 | - | 
| Oct 18 | Lethbridge Polytechnic | W, 3-2 | 1 | 3 | .000 | 3 | 1.000 | 
| Oct 19 | at Medicine Hat College | W, 1-0 | 1 | 0 | - | 0 | - | 
| Oct 25 | vs. NAIT | L, 1-0 | 1 | 0 | - | 0 | - | 
| Oct 26 | Red Deer Polytechnic | L, 2-1 | 1 | 0 | - | 0 | - | 
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw | 
|---|---|---|---|---|---|---|---|
| Aug 14 | Douglas | W, 2-1 | - | - | - | - | - | 
| Aug 23 | The King's University | W, 2-1 | - | - | - | - | - | 
| Aug 24 | Keyano College | W, 3-0 | - | - | - | - | - | 
| Sep 5 | University of Alberta-Augustana | W, 11-0 | 1 | 0 | 0 | 0-0 | 0 | 
| Sep 7 | at Ambrose | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 | 
| Sep 13 | at Red Deer Polytechnic | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 | 
| Sep 14 | Olds College | W, 8-0 | - | - | - | - | - | 
| Sep 19 | at Lethbridge Polytechnic | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 | 
| Sep 27 | Medicine Hat College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 | 
| Sep 28 | at Olds College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 | 
| Oct 3 | at University of Alberta-Augustana | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 | 
| Oct 4 | Ambrose | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 | 
| Oct 12 | Red Deer Polytechnic | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 | 
| Oct 18 | Lethbridge Polytechnic | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 | 
| Oct 19 | at Medicine Hat College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 | 
| Oct 25 | vs. NAIT | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 | 
| Oct 26 | Red Deer Polytechnic | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 | 
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 8 | 2 | 2 | 6 | 
| Conference | 13 | 8 | 2 | 2 | 6 | 
| Exhibition | - | - | - | - | 0 | 
| Location | |||||
| Home | 6 | 4 | 1 | 2 | 4 | 
| Away | 6 | 3 | 1 | 0 | 2 | 
| Neutral | 1 | 1 | 0 | 0 | 0 | 
| Result | |||||
| Wins | 11 | 6 | 2 | 2 | 6 | 
| Losses | 2 | 2 | 0 | 0 | 0 | 
| Month | |||||
| September | 6 | 1 | 2 | 1 | 5 | 
| October | 7 | 7 | 0 | 1 | 1 | 
Splits Stats: Season Scoring
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 11 | .182 | 11 | 1.000 | 
| Conference | 13 | 11 | .182 | 11 | 1.000 | 
| Exhibition | - | - | - | - | - | 
| Location | |||||
| Home | 6 | 7 | .143 | 7 | 1.000 | 
| Away | 6 | 4 | .250 | 4 | 1.000 | 
| Neutral | 1 | 0 | - | 0 | - | 
| Result | |||||
| Wins | 11 | 11 | .182 | 11 | 1.000 | 
| Losses | 2 | 0 | - | 0 | - | 
| Month | |||||
| September | 6 | 7 | .286 | 6 | .857 | 
| October | 7 | 4 | .000 | 5 | 1.250 | 
Splits Stats: Season Shooting
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 0 | 0 | 0-0 | 0 | 
| Conference | 13 | 0 | 0 | 0-0 | 0 | 
| Exhibition | - | 0 | 0 | 0-0 | - | 
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 0 | 
| Away | 6 | 0 | 0 | 0-0 | 0 | 
| Neutral | 1 | 0 | 0 | 0-0 | 0 | 
| Result | |||||
| Wins | 11 | 0 | 0 | 0-0 | 0 | 
| Losses | 2 | 0 | 0 | 0-0 | 0 | 
| Month | |||||
| September | 6 | 0 | 0 | 0-0 | 0 | 
| October | 7 | 0 | 0 | 0-0 | 0 | 
Splits Stats: Season Misc.
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 8 | .15 | .15 | .46 | 
| Conference | 13 | 8 | .15 | .15 | .46 | 
| Exhibition | - | - | - | - | - | 
| Location | |||||
| Home | 6 | 4 | .17 | .33 | .67 | 
| Away | 6 | 3 | .17 | .00 | .33 | 
| Neutral | 1 | 1 | .00 | .00 | .00 | 
| Result | |||||
| Wins | 11 | 6 | .18 | .18 | .55 | 
| Losses | 2 | 2 | .00 | .00 | .00 | 
| Month | |||||
| September | 6 | 1 | .33 | .17 | .83 | 
| October | 7 | 7 | .00 | .14 | .14 | 
Splits Stats: Game Scoring
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | .85 | .182 | .85 | 1.000 | 
| Conference | 13 | .85 | .182 | .85 | 1.000 | 
| Exhibition | - | - | - | - | - | 
| Location | |||||
| Home | 6 | 1.17 | .143 | 1.17 | 1.000 | 
| Away | 6 | .67 | .250 | .67 | 1.000 | 
| Neutral | 1 | .00 | - | .00 | - | 
| Result | |||||
| Wins | 11 | 1.00 | .182 | 1.00 | 1.000 | 
| Losses | 2 | .00 | - | .00 | - | 
| Month | |||||
| September | 6 | 1.17 | .286 | 1.00 | .857 | 
| October | 7 | .57 | .000 | .71 | 1.250 | 
Splits Stats: Game Shooting
