
Asha Kailey
- F
- SAIT
gp
-
gs
-
min
0:00
ga
-
gaa
-
sv
-
Player Stats
  | Overall | Conference |
---|---|---|
Games | 5 | 5 |
Points | 0 | 0 |
Goals | 0 | 0 |
Assists | 0 | 0 |
PIM | 0 | 0 |
+/- | +0 | +0 |
Power-play goals | 0 | 0 |
Short-handed goals | 0 | 0 |
Empty net goals | 0 | 0 |
Games started | - | - |
Game-winning goals | 0 | 0 |
Game-tying goals | 0 | 0 |
Hat tricks | 0 | 0 |
Shots | 0 | 0 |
Recent Results
Date | Opponent | Result |
---|---|---|
Feb 7 | at Red Deer Polytechnic | L, 2-1 |
Feb 8 | vs. Red Deer Polytechnic | L, 5-1 |
Feb 13 | at Olds College | W, 3-2 |
Feb 14 | vs. Olds College | W, 2-0 |
Feb 21 | vs. NAIT | L, 3-2 |
Feb 22 | at NAIT | L, 3-1 |
Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 6 # | at NAIT | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Sep 15 # | at Red Deer Polytechnic | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Sep 19 # | at Olds College | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Sep 21 # | vs. Olds College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Oct 4 | at Medicine Hat College | L by SO, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Oct 6 | vs. Medicine Hat College | W, 1-0 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 18 | vs. Red Deer Polytechnic | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Oct 19 | at Red Deer Polytechnic | L, 2-1 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 25 | vs. Lakeland College | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Oct 26 | vs. Lakeland College | L, 5-2 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 27 | vs. Lakeland College | L, 2-1 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 1 | vs. Medicine Hat College | W, 3-2 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 8 | at NAIT | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Nov 21 | at Olds College | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Nov 29 | at NAIT | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Nov 30 | vs. NAIT | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Jan 10 | at Red Deer Polytechnic | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Jan 17 | vs. Olds College | L by SO, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Jan 18 | vs. Olds College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Jan 24 | at Medicine Hat College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Jan 25 | vs. Medicine Hat College | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Jan 31 | at Lakeland College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 1 | at Lakeland College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 7 | at Red Deer Polytechnic | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 8 | vs. Red Deer Polytechnic | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 13 | at Olds College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 14 | vs. Olds College | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 21 | vs. NAIT | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 22 | at NAIT | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 5 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Conference | 5 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
Home | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
Away | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Neutral | 4 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wins | 2 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Losses | 3 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
October | 4 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
November | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |